Deborah Cox discography | |
---|---|
Studio albums | 5 |
Compilation albums | 3 |
Singles | 27 |
Remix albums | 1 |
Deborah Cox - I Never Knew (Hani Anthem Club Mix).mp3: 18.49 Mb: download: 7. Deborah Cox - It's Over Now (Hex Hector Retro Future Mix).mp3: 13.35 Mb: download: 8. Deborah Cox - Nobody's Supposed To Be Here (Hex Hector's Club Mix).mp3: 17.95 Mb: download: 9. Deborah Cox - Things Just Ain't The Same (Hex Hector Remix).mp3: 16.37 Mb. Deborah Cox is a English album released on Oct 1995. Deborah Cox Album has 12 songs sung by Deborah Cox. Listen to all songs in high quality & download Deborah Cox songs on Gaana.com. Deborah Cox was born in Toronto to parents of Afro-Guyanese descent, grew up in Scarborough, Toronto and attended John XXIII Catholic Elementary School and Earl Haig Secondary School. She began singing for TV commercials at age 12, and entered various talent shows with the help of her mother. She performed in nightclubs as a teenager, and began. Huniecam studio free download mac. The Morning After. Contemporary R&B.
Antares bundle mac crack update. Canadian singer and songwriter Deborah Cox has released ten albums (including five studio albums, three compilation albums, one remix album, and one extended play), and more than three dozen singles (including seven as a featured artist). She began her career in 1994 as a protégé of music executive Clive Davis, who signed her with Arista Records. Her self-titled debut album, a blend of R&B, soul and hip hop soul, was released in September 1995 and peaked at number 25 on the US BillboardTop R&B/Hip-Hop Albums. A steady seller, it was eventually certified gold by the Recording Industry Association of America (RIAA) for sales of over 500,000 units, and earned Cox a Juno Award for Best R&B/Soul Recording at the 1996 Juno Awards. Lead single 'Sentimental' became a top thirty success on the US Billboard Hot 100, while second single 'Who Do U Love' fared even better on the charts, peaking at number 17 on the Hot 100, while becoming her first number-one hit on Billboard's Hot Dance Club Songs.[1]
Il Divo perform in the 'pop-opera' style and were formed in 2004, following a 2 year search by Simon Cowell. They are: Carlos Marin (Baritone, Spanish), Urs Buhler (Tenor, Swiss), Sebastien Izambard (Tenor - untrained, French) & David Miller (Tenor, American). Download discography Devo on site losslessalbums.club. Quality: FLAC 16 bit / 44.1 kHz (Tracks) Artist: Devo Title: Live at The Old Waldorf Released: 2019 Style: New Wave RAR Size:326 Mb. Search Torrents Browse Torrents Recent Torrents Top 100 All Music Audio books Sound clips FLAC Other Movies Movies DVDR Music videos Movie clips TV shows Handheld HD - Movies HD - TV shows 3D Other Windows Mac UNIX Handheld IOS (iPad/iPhone) Android Other OS PC Mac PSx XBOX360 Wii Handheld IOS (iPad/iPhone) Android Other Movies Movies. Devo sdiscography torrent. Download Devo - Discography torrent or any other torrent from the Audio Music. Direct download via magnet link. Devo Sdiscography Torrent Download Toefl Ibt Software Program Design Invitatii Who Wants To Be A Millionaire Sound Effects The Break Par Blueprint Golf Stockx Discount Code Pashto Naat Mp3 Download La Bataille Pour La Terre Du Milieu 2 Crack Yaesu Ft-991a Cat Software.
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Heat | US Jazz | US Indie | AUS [2] | CAN | CAN R&B | NZ [3] | |||
Deborah Cox |
| 102 | 25 | 1 | — | — | 66 | — | — | 49 |
|
One Wish |
| 72 | 14 | 1 | — | — | — | — | — | — |
|
The Morning After |
| 38 | 7 | — | — | — | — | — | — | — | |
Destination Moon |
| 175 | 24 | — | 3 | — | — | — | 30 | — | |
The Promise |
| 106 | 14 | — | — | 8 | — | 95 | 9 | — |
EPs[edit]
Title | Album details |
---|---|
I Will Always Love You |
|
Soundtrack albums[edit]
Download Deborah Cox Deborah Cox Zippyshare
Title | Album details |
---|---|
Jekyll & Hyde 2012 Concept Recording |
|
Remix albums[edit]
Title | Album details | Peak chart positions | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Heat | US Jazz | US Indie | AUS [2] | CAN | CAN R&B | NZ [3] | ||
Remixed |
| — | 85 | — | — | — | — | — | — | — |
Compilation albums[edit]
Title | Album details |
---|---|
Ultimate Deborah Cox |
|
S.O.U.L. |
|
Playlist: The Very Best of Deborah Cox |
|
Singles[edit]
Year | Single | Peak chart positions | Certifications (sales thresholds) | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | US Dance [8] | CAN | UK [9] | AUS [2] | NZ [3] | ||||
1995 | 'Sentimental' | 27 | 4 | 33 | 31 | 34 | 49 | 46 | Deborah Cox | |
1996 | 'Who Do U Love' | 17 | 12 | 1 | 15 | 31 | 11 | 2 | ||
'Where Do We Go from Here' | 48 | 28 | — | 37 | — | — | 20 | |||
'The Sound of My Tears' | 97 | 51 | — | — | — | — | — | |||
'It Could've Been You' | — | — | — | — | — | — | — | |||
'Just Be Good to Me' | — | — | 8 | — | — | — | — | |||
1997 | 'Things Just Ain't the Same' | 56 | 22 | 1 | 29 | — | — | — | Money Talks soundtrack / One Wish | |
1998 | 'Nobody's Supposed to Be Here' | 2 | 1 | 1 | 8 | 55 | 62 | — |
| One Wish |
1999 | 'It's Over Now' | 70 | 20 | 1 | — | 49 | — | — | ||
'We Can't Be Friends' (with R. L. Huggar) | 8 | 1 | — | — | — | — | — |
| ||
2000 | 'September' | — | — | — | — | — | — | — | ||
'I Never Knew' | — | — | 1 | — | — | — | — | |||
'Same Script, Different Cast' (with Whitney Houston) | 70 | 14 | 4 | — | — | — | — | Whitney: The Greatest Hits | ||
2001 | 'Absolutely Not' | — | — | 1 | — | — | — | — | Dr. Dolittle 2 soundtrack | |
2002 | 'Up & Down (In & Out)' | — | 58 | — | — | — | — | — | The Morning After | |
'Mr. Lonely' | — | — | 1 | — | — | 62 | — | |||
2003 | 'Play Your Part' | — | — | 1 | — | — | — | — | ||
'The Morning After' | — | 63 | — | — | — | — | — | |||
'Something Happened on the Way to Heaven' | 95 | — | — | — | — | — | — | Remixed | ||
2004 | 'Easy as Life' | — | — | 24 | — | — | — | — | Non-album singles | |
2006 | 'House Is Not a Home' | — | — | 1 | — | — | — | — | ||
2007 | 'Everybody Dance (Clap Your Hands)' | — | — | 17 | — | — | — | — | ||
2008 | 'Did You Ever Love Me' | — | 69 | — | — | — | — | — | The Promise | |
'Beautiful U R' | — | — | 1 | 10 | — | — | — |
| ||
2009 | 'Saying Goodbye' | — | 109 | — | — | — | — | — | ||
2011 | 'If It Wasn't for Love' | — | — | 1 | — | — | — | — | Non-album singles | |
2012 | 'No Labels Anthem' | — | — | — | — | — | — | — | ||
2013 | 'Higher' (featuring Paige) | — | — | 1 | — | — | — | — | ||
2015 | 'Kinda Miss You' | — | — | — | — | — | — | — | ||
'More Than I Knew' | — | [A] | — | — | — | — | — | |||
2017 | 'Let the World Be Ours Tonight' | — | — | 1 | — | — | — | — | ||
2019 | 'Easy Way' | — | — | — | — | — | — | — | ||
'Gimme Gimme Gimme Some Christmas' | — | — | — | — | — | — | — | |||
2020 | 'I Really Don't Want Much for Christmas'[12] | — | — | — | — | — | — | — | ||
'Santa Baby'[13] | — | — | — | — | — | — | — | |||
'—' denotes releases that did not chart |
Featured singles[edit]
Title | Album details | Peak chart positions | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Heat | US Jazz | US Indie | AUS [2] | CAN | CAN R&B | NZ [3] | ||
Remixed |
| — | 85 | — | — | — | — | — | — | — |
Compilation albums[edit]
Title | Album details |
---|---|
Ultimate Deborah Cox |
|
S.O.U.L. |
|
Playlist: The Very Best of Deborah Cox |
|
Singles[edit]
Year | Single | Peak chart positions | Certifications (sales thresholds) | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | US Dance [8] | CAN | UK [9] | AUS [2] | NZ [3] | ||||
1995 | 'Sentimental' | 27 | 4 | 33 | 31 | 34 | 49 | 46 | Deborah Cox | |
1996 | 'Who Do U Love' | 17 | 12 | 1 | 15 | 31 | 11 | 2 | ||
'Where Do We Go from Here' | 48 | 28 | — | 37 | — | — | 20 | |||
'The Sound of My Tears' | 97 | 51 | — | — | — | — | — | |||
'It Could've Been You' | — | — | — | — | — | — | — | |||
'Just Be Good to Me' | — | — | 8 | — | — | — | — | |||
1997 | 'Things Just Ain't the Same' | 56 | 22 | 1 | 29 | — | — | — | Money Talks soundtrack / One Wish | |
1998 | 'Nobody's Supposed to Be Here' | 2 | 1 | 1 | 8 | 55 | 62 | — |
| One Wish |
1999 | 'It's Over Now' | 70 | 20 | 1 | — | 49 | — | — | ||
'We Can't Be Friends' (with R. L. Huggar) | 8 | 1 | — | — | — | — | — |
| ||
2000 | 'September' | — | — | — | — | — | — | — | ||
'I Never Knew' | — | — | 1 | — | — | — | — | |||
'Same Script, Different Cast' (with Whitney Houston) | 70 | 14 | 4 | — | — | — | — | Whitney: The Greatest Hits | ||
2001 | 'Absolutely Not' | — | — | 1 | — | — | — | — | Dr. Dolittle 2 soundtrack | |
2002 | 'Up & Down (In & Out)' | — | 58 | — | — | — | — | — | The Morning After | |
'Mr. Lonely' | — | — | 1 | — | — | 62 | — | |||
2003 | 'Play Your Part' | — | — | 1 | — | — | — | — | ||
'The Morning After' | — | 63 | — | — | — | — | — | |||
'Something Happened on the Way to Heaven' | 95 | — | — | — | — | — | — | Remixed | ||
2004 | 'Easy as Life' | — | — | 24 | — | — | — | — | Non-album singles | |
2006 | 'House Is Not a Home' | — | — | 1 | — | — | — | — | ||
2007 | 'Everybody Dance (Clap Your Hands)' | — | — | 17 | — | — | — | — | ||
2008 | 'Did You Ever Love Me' | — | 69 | — | — | — | — | — | The Promise | |
'Beautiful U R' | — | — | 1 | 10 | — | — | — |
| ||
2009 | 'Saying Goodbye' | — | 109 | — | — | — | — | — | ||
2011 | 'If It Wasn't for Love' | — | — | 1 | — | — | — | — | Non-album singles | |
2012 | 'No Labels Anthem' | — | — | — | — | — | — | — | ||
2013 | 'Higher' (featuring Paige) | — | — | 1 | — | — | — | — | ||
2015 | 'Kinda Miss You' | — | — | — | — | — | — | — | ||
'More Than I Knew' | — | [A] | — | — | — | — | — | |||
2017 | 'Let the World Be Ours Tonight' | — | — | 1 | — | — | — | — | ||
2019 | 'Easy Way' | — | — | — | — | — | — | — | ||
'Gimme Gimme Gimme Some Christmas' | — | — | — | — | — | — | — | |||
2020 | 'I Really Don't Want Much for Christmas'[12] | — | — | — | — | — | — | — | ||
'Santa Baby'[13] | — | — | — | — | — | — | — | |||
'—' denotes releases that did not chart |
Featured singles[edit]
Year | Single | Peak chart positions | Album | |
---|---|---|---|---|
US Dance | SWE | |||
2005 | 'Stupid Like U' (Fanatic featuring Deborah Cox) | — | — | Eye Want Sum Strange |
2009 | 'Leave the World Behind' (Axwell, Ingrosso, Angello, & Laidback Luke featuring Deborah Cox) | 40 | 39 | Until One |
2012 | 'Remember Me (From the Ghetto)' (George Vector featuring Deborah Cox) | — | — | Non-album singles |
2015 | 'Everywhere' (MYNC & Mario Fischetti featuring Deborah Cox) | 8 | — | |
2016 | 'The Girl From Ipanema' (DJ Ana Paula with Deborah Cox) | 13 | — | |
'My Air' (Offer Nissim featuring Deborah Cox) | — | — | ||
'—' denotes releases that did not chart |
Notes[edit]
Deborah Cox Greatest Hits
- ^'More Than I Knew' did not enter the Billboard R&B/Hip-Hop Hotsongs, but peaked at No. 16 on the Adult R&B Songs chart.[11]
References[edit]
- ^'Best-Selling Records of 1996'. Billboard. BPI Communications Inc. 109 (3): 61. January 18, 1997. ISSN0006-2510. Retrieved May 8, 2015.CS1 maint: discouraged parameter (link)
- ^ abcAustralian (ARIA Chart) peaks:
- Top 50 peaks: 'australian-charts.com > Discography Deborah Cox'. Hung Medien. Archived from the original on 2016-02-29. Retrieved 2016-02-15.CS1 maint: discouraged parameter (link)
- Top 100 peaks to December 2015: Ryan, Gavin (2011). Australia's Music Charts 1988-2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ^ abc'charts.nz > Discography Deborah Cox'. Hung Medien. Retrieved 2016-02-15.CS1 maint: discouraged parameter (link)
- ^ abhttps://musiccanada.com/gold-platinum/?fwp_gp_search=deborah%20cox&fwp_gp_certification=platinum-albums&fwp_gp_format=cd
- ^ abcdhttps://www.riaa.com/gold-platinum/?tab_active=default-award&se=Deborah+Cox#search_section
- ^'Billboard > Artists / Deborah Cox > Chart History > The Hot 100'. Billboard. Retrieved 2016-02-15.CS1 maint: discouraged parameter (link)
- ^'Billboard > Artists / Deborah Cox > Chart History > Hot R&B/Hip-Hop Songs'. Billboard. Retrieved 2016-02-15.CS1 maint: discouraged parameter (link)
- ^'Billboard > Artists / Deborah Cox > Chart History > Dance Club Songs'. Billboard. Retrieved 2016-02-15.CS1 maint: discouraged parameter (link)
- ^Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 124. ISBN1-904994-10-5.
- ^Music Canada: Gold & Platinum
- ^'Deborah Cox'. Billboard. Prometheus Global Media. Retrieved February 19, 2016.CS1 maint: discouraged parameter (link)
- ^'I Really Don't Want Much for Christmas — Single'. iTunes. Retrieved December 10, 2020.CS1 maint: discouraged parameter (link)
- ^'Santa Baby'. Spotify. Retrieved December 19, 2020.CS1 maint: discouraged parameter (link)